This summary is not available. Please click here to view the post.
Search This Blog
Coins I am Selling
I am selling all of coins which my Brother has in US, that includes large no of Proof Sets, UNC and lot of Rare Coins
1972 India Proof Set 9 Coins with COA (1972 India's 25th Independence 9 Coin Proof Set)
Selling Link:
Info Link:
http://myindiancoins.blogspot.in/2011/08/1972-indias-25th-indpendence-9-coin.html
1973 India Proof Set 10 Coins with COA (1973 India FAO-Grow More Food 10 Coin Proof Set)
Selling Link:
Info Link:
http://myindiancoins.blogspot.in/2011/08/1973-india-fao-grow-more-food-10-coin.html
1974 India Proof Set 10 Coins with COA
Selling Link:
Info Link:
Keep checking here for my collection, I am selling, I’ll post every week
Seller ID Link
http://www.ebay.com/sch/rajat.bansal/m.html?_ipg=50&_sop=12&_rdc=1
Regular Commemorative Coins of Republic India
B = BOMBAY (MUMBAI) MINT CPR-NKL = COPPER-NICKEL
C = CALCUTTA (KOLKATTA) MINT NKL-BRS = NICKEL-BRASS
H = HYDERABAD MINT ALM = ALUMINIUM
N = NOIDA MINT SS = STAINLESS-STEEL
If anyone want any coin mail me at heavenz.com@gmail.com
or You can exchange coins also
Coins from different countries can also be exchanged
I ship outside India as well
Coins Metal Year and Mint Subject | QTY |
5 Paise ALM 1976 BCH FOOD & WORK FOR ALL | 2 |
5 Paise ALM 1977 BCH SAVE FOR DEVELOPMENT | 1 |
5 Paise ALM 1978 BCH FOOD & SHELTER FOR ALL | 3 |
5 Paise ALM 1979 BCH HAPPY CHILD - NATION'S PRIDE | 2 |
10 Paise ALM 1974 BCH PLANNED FAMILIES - FOOD FOR ALL | 8 |
10 Paise ALM 1975 BC EQUALITY DEVELPOMENT PEACE | 2 |
10 Paise ALM 1976 BC FOOD & WORK FOR ALL | 2 |
10 Paise ALM 1977 BC SAVE FOR DEVELOPMENT | 1 |
10 Paise ALM 1978 BCH FOOD & SHELTER FOR ALL | 2 |
10 Paise ALM 1979 BCH HAPPY CHILD - NATION'S PRIDE | 2 |
10 Paise ALM 1980 BCH RURAL WOMEN'S ADVANCEMENT | 1 |
10 Paise ALM 1981 BC WORLD FOOD DAY | 1 |
10 Paise ALM 1982 BCH IX ASIAN GAMES (DELHI) | 3 |
10 Paise ALM 1982 CH WORLD FOOD DAY | 1 |
20 Paise ALM-BRS 1969 BCH MAHATMA GANDHI | 14 |
20 Paise ALM-BRS 1970 BC FOOD FOR ALL | |
20 Paise ALM 1982 CH WORLD FOOD DAY | 1 |
20 Paise ALM 1983 CH FISHERIES | 2 |
25 Paise CPR-NKL 1980 BCH RURAL WOMEN'S ADVANCEMENT | |
25 Paise CPR-NKL 1981 BCH WORLD FOOD DAY | |
25 Paise CPR-NKL 1982 BCH IX ASIAN GAMES (DELHI) | 5 |
25 Paise CPR-NKL 1985 BCH FORESTRY FOR DEVELOPMENT | |
50 Paise NKL 1964 BC JAWAHARLAL NEHRU (English) | 1 |
50 Paise NKL 1964 BC JAWAHARLAL NEHRU (Hindi) | 3 |
50 Paise NKL 1969 BC MAHATMA GANDHI | 2 |
50 Paise CPR-NKL 1972 BC 25th ANNIVERSARY OF INDEPENDENCE (Hindi) | 3 |
50 Paise CPR-NKL 1973 BC GROW MORE FOOD | 2 |
50 Paise CPR-NKL 1982 BC NATIONAL INTEGRATION | |
50 Paise CPR-NKL 1985 BCH RESERVE BANK OF INDIA (GOLDEN JUBILEE) | 5 |
50 Paise CPR-NKL 1985 BCH INDIRA GANDHI | 10 |
50 Paise CPR-NKL 1986 BCH FISHERIES | 2 |
50 Paise SS 1997 BCHN 50th YEAR OF INDEPENDENCE | 17 |
1 Rupee NKL 1964 BC JAWAHARLAL NEHRU | 10 |
1 Rupee NKL 1969 BC MAHATMA GANDHI | 2 |
1 Rupee CPR-NKL 1985 BC INTERNATIONAL YOUTH YEAR | 2 |
1 Rupee CPR-NKL 1987 BCH SMALL FARMERS | 3 |
1 Rupee CPR-NKL 1988 BC RAINFED FARMING (FAO) | 2 |
1 Rupee CPR-NKL 1989 BCHN JAWAHARLAL NEHRU CENTENARY | 7 |
1 Rupee CPR-NKL 1989 BH FOOD & ENVIRONMENT (WORLD FOOD DAY) | 2 |
1 Rupee CPR-NKL 1990 BH DR. B.R. AMBEDKAR CENTENARY | 2 |
1 Rupee CPR-NKL 1990 BH 15 YEARS OF I.C.D.S. | 4 |
1 Rupee CPR-NKL 1990 BH CARE FOR THE GIRL CHILD (SAARC YEAR) | 3 |
1 Rupee CPR-NKL 1990 CH FOOD FOR THE FUTURE 16TH OCTOBER 1990 : WORLD FOOD DAY | 1 |
1 Rupee CPR-NKL 1991 BHN RAJIV GANDHI | 3 |
1 Rupee CPR-NKL 1991 B 37th COMMON WEALTH PARLIAMENTARY CONFERENCE | 2 |
1 Rupee CPR-NKL 1991 BH TOURISM YEAR | 2 |
1 Rupee CPR-NKL 1992 BCH QUIT INDIA MOVEMENT (GOLDEN JUBILEE) | 3 |
1 Rupee CPR-NKL 1992 C FOOD & NUTRITION (WORLD FOOD DAY) | 2 |
1 Rupee CPR-NKL 1993 B 89TH INTER PARLIAMENTARY UNION CONFERENCE | 2 |
1 Rupee SS 1994 BC INTERNATIONAL YEAR OF THE FAMILY | 4 |
1 Rupee SS 1995 BHN 8TH WORLD TAMIL CONFERENCE (SAINT THIRUVALLUVAR) | 5 |
1 Rupee SS 1997 BCHN CELLULAR JAIL (PORT BLAIR) | 3 |
1 Rupee SS 1999 BCN SAINT DNYANESHWAR: 1274-1296 A.D. | 5 |
1 Rupee SS 2002 BCH LOK NAYAK JAYPRAKASH NARAYAN CENTENARY | 5 |
1 Rupee SS 2003 BH MAHARANA PRATAP | 1 |
1 Rupee SS 2003 H VEER DURGADAS | |
1 Rupee SS 2004 C 150 YEARS INDIA POST | |
2 Rupee Coins | |
2 Rupees CPR-NKL 1982 BC IX ASIAN GAMES (DELHI) | 7 |
2 Rupees CPR-NKL 1982 BC NATIONAL INTEGRATION | 5 |
2 Rupees CPR-NKL 1990 BC NATIONAL INTEGRATION | 19 |
2 Rupees CPR-NKL 1993 BH SMALL FAMILY HAPPY FAMILY | 5 |
2 Rupees CPR-NKL 1993 BH BIO DIVERSITY (WORLD FOOD DAY) | 7 |
2 Rupees CPR-NKL 1994 BCH WATER FOR LIFE (WORL FOOD DAY) | 8 |
2 Rupees CPR-NKL 1995 BC GLOBALIZING INDIA AGRICULTURE (AGRI EXPO - 95) | 1 |
2 Rupees CPR-NKL 1995 B 8TH WORLD TAMIL CONFERENCE (SAINT THIRUVALLUVAR) | 4 |
2 Rupees CPR-NKL 1996 BCHN SARDAR VALLABHBHAI PATEL | 20 |
2 Rupees CPR-NKL 1997 BCHN SUBHAS CHANDRA BOSE CENTENARY | 21 |
2 Rupees CPR-NKL 1998 BCN SRI AUROBINDO (ALL LIFE IS YOGA) | 14 |
2 Rupees CPR-NKL 1998 CN DESHBANDHU CHITTARANJAN DAS | 9 |
2 Rupees CPR-NKL 1999 BCHN CHHATRAPATI SHIVAJI | 20 |
2 Rupees CPR-NKL 2000 BCN SUPREME COURT OF INDIA | 8 |
2 Rupees CPR-NKL 2001 CHN DR. SHYAMAPRASAD MUKHARJEE | 1 |
2 Rupees CPR-NKL 2002 BCHN SANT TUKARAM | 35 |
2 Rupees CPR-NKL 2003 BCHN RAILWAYS 150 GOLRIOUS YEARS | 6 |
2 Rupees SS 2007 C INDIAN AIR FORCE PLATINUM JUBILEE | |
2 Rupees SS 2009 BCH LOUIS BRAILLE 1809-2009 | 14 |
5 RupeesCoins | |
5 Rupees CPR-NKL 1984 BH INDIRA GANDHI | 5 |
5 Rupees CPR-NKL 1989 BH JAWAHARLAL NEHRU CENTENARY | 13 |
5 Rupees CPR-NKL 1994 BHN WORLD OF WORK (ILO) | 34 |
5 Rupees CPR-NKL 1995 BN 50TH ANNIVERSARY OF UNITED NATIONS | 17 |
5 Rupees CPR-NKL 1995 BHN FOOD AND AGRICULTURE ORGANISATION | 7 |
5 Rupees CPR-NKL 1995 BN 8TH WORLD TAMIL CONFERENCE (SAINT THIRUVALLUVAR) | 4 |
5 Rupees Crop Science | |
5 Rupees CPR-NKL 1996 BHN MOTHER'S HEALTH IS CHILD'S HEALTH | 6 |
5 Rupees CPR-NKL 2001 BN BHAGWAN MAHAVIR : 2600TH JANM KALYANAK | 44 |
5 Rupees CPR-NKL 2002 BCH DADABHAI NAOROJI | 6 |
5 Rupees CPR-NKL 2004 BH K. KAMRAJ | 1 |
5 Rupees CPR-NKL 2004 C LALBAHADUR SHASTRI BIRTH CENTENARY | 1 |
5 Rupees SS 2004 CH LALBAHADUR SHASTRI BIRTH CENTENARY | 14 |
5 Rupees SS 2005 B 75 YEARS OF DANDHI MARCH | 17 |
5 Rupees CPR-NKL 2006 B MAHATMA BASAVESHWAR | 1 |
5 Rupees SS 2006 B MAHATMA BASAVESHWAR | 5 |
5 Rupees CPR-NKL 2006 B JAGATH GURU SREE NARAYAN GURUDEV | 1 |
5 Rupees SS 2006 B JAGATH GURU SREE NARAYAN GURUDEV | 17 |
5 Rupees SS 2006 CH STATE BANK OF INDIA | 6 |
5 Rupees SS 2006 CH ONGC 50 CELEBRATING INDIA | 13 |
5 Rupees CPR-NKL2006 CH ONGC 50 CELEBRATING INDIA | |
Tilakiji Error coin | |
5 Rupees CPR-NKL 2007 B 150TH BIRTH ANNIVERSARY OF LOKMANYA BAL GANGADHAR TILAK | |
5 Rupees SS 2007 B 150TH BIRTH ANNIVERSARY OF LOKMANYA BAL GANGADHAR TILAK | 1 |
5 Rupees SS 2007 B 50 YEARS KHADI AND VILLAGE INDUSTRIES COMMISSION | 1 |
5 Rupees CPR-NKL 2007 B 50 YEARS KHADI AND VILLAGE INDUSTRIES COMMISSION | |
5 Rupees SS 2007 B 150 YEARS THE FIRST WAR OF INDEPENDENCE | 2 |
5 Rupees NKL-BRS 2009 BH SAINT ALPHONSA BIRTH CENTENARY | 1 |
5 Rupees NKL-BRS 2009 BCH PERARIGNAR ANNA CENTENARY 1909-1969 | 31 |
5 Rupees NKL-BRS 2009 B 60 YEARS OF THE COMMONWEALTH | 36 |
5 Rupees 2007 CROSS | 2 |
10 Rupees Silver 1969 BC MAHATMA GANDHI | |
10 Rupees Silver 1970 BC FOOD FOR ALL | |
10 Rupees Silver 1971 B FOOD FOR ALL | |
10 Rupees Silver 1972 BC 25TH ANNIVERSARY OF INDEPENDENCE | |
10 Rupees Bi-Metallic 2009 BN HOMI BHABHA BIRTH CENTENARY YEAR 2008-2009 | 88 |
10 rupee Bi-metal 2005 | |
10 rupee Bi-metal 2006 | 2 |
10 rupee Bi-metal 2007 | |
10 rupee Bi-metal 2008 | 11 |
10 rupee Bi-metal 2009 | 173 |
10 rupee Bi-metal 2010 | |
1 Rupee 1947 | 3 |
1 Rupee 1950 | 1 |
1 Rupee 1954 | |
1 Rupee 1962 | 11 |
1 Rupee 1972 | |
5 Rupee 2007 Iron Fake | 7 |
5 Rupee 1993 Iron Fake | 1 |
1 Rupees | 25 Paisa | 50 Paisa | ½ Rupee | ¼ Rupee | |||||
Year | QTY | Year | QTY | Year | QTY | Year | QTY | Year | QTY |
1975 | 12 | 1963 | 1 | 1960 | 1 | 1946 George | 1 | 1946 George | 1 |
1976 | 15 | 1974 | 1 | 1971 | 1 | 1951 | 1 | 1947 George | 1 |
1977 | 7 | 1985 | 1 | 1973 | 1 | 1954 | 5 | 1950 | 1 |
1978 | 8 | 1986 | 1 | 1974 | 2 | 1956 | 3 | 1951 | 2 |
1979 | 4 | 1988 | 5 | 1975 | 5 | 1954 | 4 | ||
1980 | 12 | 1989 | 3 | 1976 | 1955 | 5 | |||
1981 | 12 | 1990 | 1 | 1977 | 1956 | 1 | |||
1982 | 4 | 1991 | 7 | 1978 | 1 | ||||
1983 | 2 | 1992 | 1979 | ||||||
1984 | 2 | 1993 | 2 | 1980 | |||||
1985 | 13 | 1994 | 1 | 1981 | |||||
1986 | 3 | 1995 | 1 | 1982 | |||||
1987 | 2 | 1996 | 1983 | ||||||
1988 | 1997 | 2 | 1984 | ||||||
1989 | 6 | 1998 | 5 | 1985 | 7 | ||||
1990 | 2 | 1999 | 3 | 1986 | |||||
1991 | 1 | 2000 | 3 | 1987 | |||||
1988 | 1 | ||||||||
Subscribe to:
Posts (Atom)